Total thickness:
6-25mm CustomizableAluminum thickness:
0.3-0.4mm CustomizableHoneycomb Core Shape:
Six DeformationsIntro:
Arubes Galvanized Steel Honeycomb Panel, an innovative high-tech material, it combines the durability of steel, high strength, high hardness characteristics and honeycomb panel light, fire, sound insulation and other multiple advantages.
Has: light, low installation load; The surface of the plate has high pressure resistance, high specific strength per unit mass, high specific stiffness and high safety factor. Each area is large, high flatness, not easy to deformation; Both completely non-toxic green quality; Excellent performance of sound insulation and heat preservation; Saving materials, low cost; Strong corrosion resistance and many other excellent characteristics.


Technical Index
Test item | Unit | Galvanized Steel Honeycomb Panel Index 18mm0.4/0.4 |
Maximum Load-bearing Load | KN/m2 | ≥ 3.8 |
Proportion | g/cm3 | 7.4 |
Drum Peel Strength | N·mm /mm | ≥ 80 |
Flat Crush Strength | MPa | ≥ 1.5 |
Flat Crush Elastic Modulus | MPa | ≥ 45 |
Plane Shear Strength | MPa | ≥ 0.7 |
Plane Shear Elastic Modulus | MPa | ≥ 6.0 |
The Bending Stiffness | N·mm | ≥ 7.0 ×108 |
Shear Stiffness | N | ≥ 1.5 ×104 |
Impact Resistance | / | No obvious deformation or damage |
Boiling Water Resistance | / | no abnormity |
Side Length | mm | ±2 |
Thickness | mm | ±0.2 |
Diagonal Length Difference | mm | ≤ 3 |
Edge Straightness | mm/m | ≤ 2 |
Smoothness | mm/m | ≤ 2 |
Product Comparison Table
Performance | Wood type board | Aluminum-plastic composite board | Aluminium veneer | ARUBES Galvanized Steel Honeycomb Panel | ARUBES Aluminium Honeycomb Panel | ARUBES Multi-layer Honeycomb Panel |
Structure | Solid Wood Construction | Sandwich Structure | Aluminum Construction | Steel Aluminum Structure | Aluminum Construction | Multilayer Structure |
Durability | ★★★ | ★★★ | ★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
Environmental Protection Index | ★★ | ★★★★ | ★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
Surface Material | ★ | ★★★★ | ★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
Water Repellency | ★ | ★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
Color Uniformity | ★ | ★★★★★ | ★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
Structural Safety | ★★★ | ★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
Product Weight | ★★★ | ★★ | ★ | ★★★★ | ★★★★★ | ★★★★★ |
Machinability | ★★★★★ | ★★★★★ | ★ | ★★★★★ | ★★★★★ | ★★★★★ |
Deformation resistance to wind pressure | ★★★ | ★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
Heat preservation and insulation | ★★★★ | ★★★★ | ★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
Sound insulation and noise reduction | ★★★ | ★★★★ | ★★★ | ★★★★★ | ★★★★★ | ★★★★★ |

