Total thickness:
6-25mm CustomizableAluminum thickness:
0.15-0.3mm CustomizableHoneycomb Core Shape:
Six DeformationsIntro:
The invention relates to a novel "honeycomb sandwich" multi-layer structural home manufacturing metal plate, which is made of a high-strength alloy aluminum plate as a surface, a base plate, a fireproof core plate and an aluminum honeycomb core by high temperature and high pressure composite manufacturing.
Arubes Multi-layer Honeycomb Panel is a high degree of unity of fashion, trend, art and practicality, environmental satisfaction, firm and durable, value preservation and recycling, so that healthy home into healthy life.

Technical Index
Test item | Unit | Multi-layer Honeycomb Panel Index 18mm0.3/0.3 |
Maximum Load-bearing Load | KN/m2 | ≥ 3.1 |
Proportion | g/cm3 | 6.3 |
Drum Peel Strength | N·mm /mm | ≥ 70 |
Flat Crush Strength | MPa | ≥ 1.4 |
Flat Crush Elastic Modulus | MPa | ≥ 45 |
Plane Shear Strength | MPa | ≥ 0.7 |
Plane Shear Elastic Modulus | MPa | ≥ 6.0 |
The Bending Stiffness | N·mm | ≥ 7.0 ×108 |
Shear Stiffness | N | ≥ 1.5 ×104 |
Impact Resistance | / | No obvious deformation or damage |
Boiling Water Resistance | / | no abnormity |
Side Length | mm | ±2 |
Thickness | mm | ±0.2 |
Diagonal Length Difference | mm | ≤ 3 |
Edge Straightness | mm/m | ≤ 2 |
Smoothness | mm/m | ≤ 2 |
Safety Performance
Test item | Unit | Multi-layer Honeycomb Panel Index |
Formaldehyde Content | Mg/m3 | Not Detected |
Burning Behavior | B1 | Safely Applicable |
Product Comparison Table
Performance | Wood type board | Aluminum-plastic composite board | Aluminium veneer | ARUBES Galvanized Steel Honeycomb Panel | ARUBES Aluminium Honeycomb Panel | ARUBES Multi-layer Honeycomb Panel |
Structure | Solid Wood Construction | Sandwich Structure | Aluminum Construction | Steel Aluminum Structure | Aluminum Construction | Multilayer Structure |
Durability | ★★★ | ★★★ | ★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
Environmental Protection Index | ★★ | ★★★★ | ★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
Surface Material | ★ | ★★★★ | ★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
Water Repellency | ★ | ★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
Color Uniformity | ★ | ★★★★★ | ★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
Structural Safety | ★★★ | ★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
Product Weight | ★★★ | ★★ | ★ | ★★★★ | ★★★★★ | ★★★★★ |
Machinability | ★★★★★ | ★★★★★ | ★ | ★★★★★ | ★★★★★ | ★★★★★ |
Deformation resistance to wind pressure | ★★★ | ★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
Heat preservation and insulation | ★★★★ | ★★★★ | ★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
Sound insulation and noise reduction | ★★★ | ★★★★ | ★★★ | ★★★★★ | ★★★★★ | ★★★★★ |

